Dedicated CPU
Create compute instances powered by a 100% dedicated CPU to expedite complex computing projects requiring faster speed and superior CPU performance. Our dedicated CPU packages come in three different flavors with CPU cores and RAM optimized to suit your unique edge compute needs.
CPU-Optimized
Compute instances loaded with the maximum number of CPU cores built to run front-end web servers and demanding CPU-intensive applications such as for machine learning, video encoding, and ad serving.
Prepaid Monthly
Postpaid Monthly
Prepaid Yearly
Save 25%* on first year
Subscribe to prepaid monthly plans and get discounts
Performance | Memory | Storage | Transfer | Pricing | |
CPU Cores | RAM (GB) | NVMe Disk Size (GB) | Bandwidth/Month (TB)* | (USD) | |
2 | 4 | 80 | 10 | $40/month $30/month | Buy Now |
4 | 8 | 120 | 20 | $80/month $60/month | Buy Now |
6 | 12 | 160 | 30 | $120/month $90/month | Buy Now |
8 | 16 | 200 | 40 | $160/month $120/month | Buy Now |
Pay as you use with monthly postpaid plans
Performance | Memory | Storage | Transfer | Pricing | ||
CPU Cores | RAM (GB) | NVMe Disk Size (GB) | Bandwidth/Month (TB)* | Hourly (USD) | Monthly (USD) | |
2 | 4 | 80 | 10 | $0.0595 | $40 | Buy Now |
4 | 8 | 120 | 20 | $0.1190 | $80 | Buy Now |
6 | 12 | 160 | 30 | $0.1786 | $120 | Buy Now |
8 | 16 | 200 | 40 | $0.2381 | $160 | Buy Now |
Save 50%* on first year
Subscribe to prepaid yearly plans and get discounts
LIMITED TIME ONLY!
Performance | Memory | Storage | Transfer | Pricing | |
CPU Cores | RAM (GB) | NVMe Disk Size (GB) | Bandwidth/Month (TB)* | (USD) | |
2 | 4 | 80 | 10 | $480/year $240 First Year | Buy Now |
4 | 8 | 120 | 20 | $960/year $480 First Year | Buy Now |
6 | 12 | 160 | 30 | $1440/year $720 First Year | Buy Now |
8 | 16 | 200 | 40 | $1920/year $960 First Year | Buy Now |
Memory-Optimized
Compute instances to run RAM-intensive applications, in-memory databases, and big data processing that depend more on the RAM than the CPU. These machines ensure your applications have the capacity required to perform well as they scale.
Prepaid Monthly
Postpaid Monthly
Prepaid Yearly
Save 25%* on first year
Subscribe to prepaid monthly plans and get discounts
Performance | Memory | Storage | Transfer | Pricing | |
CPU Cores | RAM (GB) | NVMe Disk Size (GB) | Bandwidth/Month (TB)* | (USD) | |
2 | 8 | 120 | 10 | $60/month $45/month | Buy Now |
4 | 16 | 240 | 20 | $120/month $90/month | Buy Now |
6 | 24 | 360 | 30 | $180/month $135/month | Buy Now |
8 | 32 | 480 | 40 | $240/month $180/month | Buy Now |
Pay as you use with monthly postpaid plans
Performance | Memory | Storage | Transfer | Pricing | ||
CPU Cores | RAM (GB) | NVMe Disk Size (GB) | Bandwidth/Month (TB)* | Hourly (USD) | Monthly (USD) | |
2 | 8 | 120 | 10 | $0.0893 | $60 | Buy Now |
4 | 16 | 240 | 20 | $0.1786 | $120 | Buy Now |
6 | 24 | 360 | 30 | $0.2679 | $180 | Buy Now |
8 | 32 | 480 | 40 | $0.3571 | $240 | Buy Now |
Save 50%* on first year
Subscribe to prepaid yearly plans and get discounts
LIMITED TIME ONLY!
Performance | Memory | Storage | Transfer | Pricing | |
CPU Cores | RAM (GB) | NVMe Disk Size (GB) | Bandwidth/Month (TB)* | (USD) | |
2 | 8 | 120 | 10 | $720/year $360 First Year | Buy Now |
4 | 16 | 240 | 20 | $1440/year $720 First Year | Buy Now |
6 | 24 | 360 | 30 | $2160/year $1080 First Year | Buy Now |
8 | 32 | 480 | 40 | $2880/year $1440 First Year | Buy Now |
* Note:
- The 50% offer is applicable for the first year only. For subsequent years, normal charges are applicable.
- Any charges incurred for the instance will not be refunded on deleting the instance.
- The bandwidth limit specified under yearly plans is the monthly cut-off.
- Email addresses with a valid business domain can be used for creating the account.
- An overage fee of $0.01 will be charged for each additional GB consumed over the bandwidth quota listed for the selected yearly or monthly plan. Know more>
Our VPS hosting packages come with…
Consistent pricing for all edge centers
Enjoy the same pay-by-the-hour price across every edge center regardless of the region they are located in. No hidden charges or additional cost for specific regions.
Blend of speed, power and performance
Get VPS hosting packages that are bundled together with optimized CPU, professional NVMe SSD hardware, RAM, and network bandwidth to cater to your business demands.
Have more queries?
How does IDrive Compute hourly billing work?
IDrive Compute's straightforward hourly billing makes budgeting for your cloud infrastructure easier. You will be charged hourly for the chosen plan up to its monthly cap. The charges will be rounded up to the next hour of usage. Based on the edge computing resources package selected by you, a virtual instance will be created.
How do I decide on a computing package that is ideal for my business?
It is recommended that you choose a computing package depending on the performance and storage space required for your business. If your business is small you can start with a small-size package and scale it up as your business grows. For big-size enterprises we recommend our special CPU, NVMe SSD storage, and memory-optimized packages.